Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Size | M2,M3,M4,M5,M6,M8,M10,M12,.#4-#12,1/8-5/8'' Non-standard custom made according to drawing or samples |
Material available | 1.Stainless Steel: SS304, SS316, SS410 2.Steel:C1006, C1022,C10B21 |
Standard | ISO,GB,DIN,JIS,ANSI,BSW |
Style | Pan Head,Truss Head,Bind Head,Flat Head,Oval Head,Round Head |
Lead time | about 10 days after payment confirmed. |
Warranty | we confirm our goods will satisfy your request. |
Payment terms | T/T, Western Union, PayPal etc. |
Head Type | Size(MM) | M2.0 | M2.2 | M2.3 | M2.5 | M2.6 | M3.0 | M3.5 | M4.0 | M4.5 | M5.0 | M6.0 | M8.0 |
PAN | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 18 | 18 | 23 |
Head Diameter | 3.5 | 4.0 | 4.0 | 4.1 | 4.5 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.5 | 14.0 | |
Pin Width | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 3.6 | 3.6 | 4.2 | 4.6 | 4.9 | 6.3 | 7.7 | |
TRUSS | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 18 | 18 | 23 | 23 |
Head Diameter | 4.5 | 5.0 | 5.2 | 5.7 | 5.9 | 6.9 | 8.1 | 9.4 | 10.6 | 11.8 | 14.0 | 17.8 | |
Pin Width | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.5 | 4.0 | 4.3 | 4.7 | 5.0 | 6.2 | 7.7 | |
BIND | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 18 | 23 |
Head Diameter | 4.3 | 4.7 | 4.9 | 5.3 | 5.5 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 12.4 | 16.4 | |
Pin Width | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.5 | 4.0 | 4.3 | 4.7 | 5.0 | 6.2 | 7.7 | |
FLAT | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 18 | 18 |
Head Diameter | 4.0 | 4.4 | 4.6 | 5.0 | 5.2 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 16.0 | |
Pin Width | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 3.6 | 4.1 | 4.5 | 4.9 | 5.1 | 6.6 | 8.3 | |
OVAL | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 18 | 18 | 23 |
Head Diameter | 4.0 | 4.4 | 4.6 | 5.0 | 5.2 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 16.0 | |
Pin Width | 2.4 | 2.7 | 2.7 | 2.9 | 2.9 | 3.8 | 4.3 | 4.7 | 5.1 | 5.3 | 6.8 | 8.5 | |
ROUND | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 18 | 18 | 18 | 23 |
Head Diameter | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.5 | 14.0 | |
Pin Width | 2.1 | 2.3 | 2.3 | 2.5 | 2.5 | 3.5 | 3.8 | 4.1 | 4.5 | 4.8 | 6.1 | 7.6 |
Size | M2,M3,M4,M5,M6,M8,M10,M12,.#4-#12,1/8-5/8'' Non-standard custom made according to drawing or samples |
Material available | 1.Stainless Steel: SS304, SS316, SS410 2.Steel:C1006, C1022,C10B21 |
Standard | ISO,GB,DIN,JIS,ANSI,BSW |
Style | Pan Head,Truss Head,Bind Head,Flat Head,Oval Head,Round Head |
Lead time | about 10 days after payment confirmed. |
Warranty | we confirm our goods will satisfy your request. |
Payment terms | T/T, Western Union, PayPal etc. |
Head Type | Size(MM) | M2.0 | M2.2 | M2.3 | M2.5 | M2.6 | M3.0 | M3.5 | M4.0 | M4.5 | M5.0 | M6.0 | M8.0 |
PAN | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 18 | 18 | 23 |
Head Diameter | 3.5 | 4.0 | 4.0 | 4.1 | 4.5 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.5 | 14.0 | |
Pin Width | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 3.6 | 3.6 | 4.2 | 4.6 | 4.9 | 6.3 | 7.7 | |
TRUSS | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 18 | 18 | 23 | 23 |
Head Diameter | 4.5 | 5.0 | 5.2 | 5.7 | 5.9 | 6.9 | 8.1 | 9.4 | 10.6 | 11.8 | 14.0 | 17.8 | |
Pin Width | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.5 | 4.0 | 4.3 | 4.7 | 5.0 | 6.2 | 7.7 | |
BIND | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 18 | 23 |
Head Diameter | 4.3 | 4.7 | 4.9 | 5.3 | 5.5 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 12.4 | 16.4 | |
Pin Width | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.5 | 4.0 | 4.3 | 4.7 | 5.0 | 6.2 | 7.7 | |
FLAT | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 18 | 18 |
Head Diameter | 4.0 | 4.4 | 4.6 | 5.0 | 5.2 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 16.0 | |
Pin Width | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 3.6 | 4.1 | 4.5 | 4.9 | 5.1 | 6.6 | 8.3 | |
OVAL | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 18 | 18 | 23 |
Head Diameter | 4.0 | 4.4 | 4.6 | 5.0 | 5.2 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 16.0 | |
Pin Width | 2.4 | 2.7 | 2.7 | 2.9 | 2.9 | 3.8 | 4.3 | 4.7 | 5.1 | 5.3 | 6.8 | 8.5 | |
ROUND | Mould Diameter | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 18 | 18 | 18 | 23 |
Head Diameter | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.5 | 14.0 | |
Pin Width | 2.1 | 2.3 | 2.3 | 2.5 | 2.5 | 3.5 | 3.8 | 4.1 | 4.5 | 4.8 | 6.1 | 7.6 |
February 08, 2023
April 19, 2024
August 01, 2023
April 15, 2024
April 15, 2024
Письмо этому поставщику
February 08, 2023
April 19, 2024
August 01, 2023
April 15, 2024
April 15, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.